Move with the arrow keys or swipe, shoot with the space bar or by tapping. The invaders become faster and drop more bombs once you have completed a level!
# | Name | Lvl | Score | ||||
---|---|---|---|---|---|---|---|
1. | nobse | 23 | 22,595
| ||||
2. | nobse | 23 | 22,515
| ||||
3. | nobse | 23 | 22,310
| ||||
4. | Nosnibor | 21 | 19,260
| ||||
5. | nobse | 21 | 19,095
| ||||
6. | nobse | 21 | 19,085
| ||||
7. | nobse | 21 | 18,950
| ||||
8. | nobse | 21 | 18,805
| ||||
9. | nobse | 19 | 16,045
| ||||
10. | nobse | 18 | 14,785
| ||||
11. | nobse | 18 | 14,625
| ||||
12. | nobse | 18 | 14,540
|
*Ranking of the last 12 months.
143 total games